PCGS Auction Prices

Bowers & Merena

Sale Date Auction Name Total Lots Total Value
Jan-2011 The January 2011 Tampa Bay Rarities Sale 1116 $4,017,171.00
Nov-2010 The November 2010 Baltimore Online Session 1156 $279,929.95
Nov-2010 The November 2010 Baltimore Auction 2130 $10,770,899.00
Aug-2010 The August 2010 Boston Rarities Sale 1333 $8,937,878.00
Jun-2010 The June 2010 Baltimore Auction 2387 $5,901,243.15
May-2010 The May 2010 Online Auction 670 $699,917.00
Feb-2010 The March 2010 Baltimore Online Session 334 $110,162.00
Feb-2010 The March 2010 Baltimore Auction 1482 $5,058,315.00
Jan-2010 The January 2010 Orlando Rarities Sale 623 $2,531,749.00
Dec-2009 The December 2009 Collections and Accumulations Auction 1 $110.00
Nov-2009 The November 2009 Baltimore Auction 665 $254,533.00
Nov-2009 The November 2009 Baltimore Auction 1498 $5,446,984.00
Sep-2009 The September 2009 Philadelphia Rarities Sale 895 $2,265,324.00
Aug-2009 The 2009 Los Angeles ANA Auction 2091 $11,288,273.00
Jun-2009 The June 2009 Baltimore Online Session 260 $61,730.00
Jun-2009 The June 2009 Baltimore Auction 1424 $3,646,860.00
Mar-2009 The 2009 ANA National Money Show Auction 1143 $2,341,304.00
Mar-2009 The March 2009 Baltimore Auction 1468 $7,440,803.00
Feb-2009 The February 2009 Collector's Choice Auction 26 $7,652.00
Jan-2009 The January 2009 Orlando Rarities Sale 759 $4,384,114.00
Nov-2008 The November 2008 Baltimore Auction 1812 $4,947,709.00
Sep-2008 The September 2008 Collector's Choice Auction 34 $15,487.00
Sep-2008 The September 2008 Beverly Hills Rarities Sale 554 $3,337,869.00
Jul-2008 The July 2008 Baltimore Rarities Sale 692 $4,090,068.00
Jun-2008 The June 2008 Baltimore Auction 1307 $4,519,470.00
Apr-2008 The April 2008 Chicago Rarities Sale 656 $5,827,438.00
Feb-2008 The February 2008 Baltimore Auction 1236 $6,255,598.00
Feb-2008 The February 2008 Collector's Choice Auction 114 $45,881.00
Jan-2008 The January 2008 Orlando Rarities Sale 504 $4,161,220.00
Nov-2007 The November 2007 Baltimore Auction 1052 $3,692,434.00
Aug-2007 Rarities 1183 $5,870,145.00
Jun-2007 The June 2007 Baltimore Auction 976 $3,205,851.00
May-2007 May 2007 Collectors Choice 23 $25,139.00
May-2007 The May 2007 St. Louis Rarities Sale 267 $1,790,659.00
Mar-2007 March 2007 Baltimore 1283 $5,680,968.00
Feb-2007 The February 2007 Pre-Long Beach Rarities Sale 605 $3,386,895.00
Nov-2006 November 2006 Baltimore 951 $5,672,200.00
Oct-2006 The October 2006 Las Vegas Auction 329 $1,846,812.00
Aug-2006 2006 Denver ANA 1392 $12,190,868.00
Aug-2006 2006 Denver ANA Sale 1 $494,500.00
Aug-2006 Anne Kate Collection Part II 198 $2,458,346.00
Jul-2006 July 2006 Baltimore 574 $3,216,266.00
May-2006 May 2006 Anaheim 453 $2,248,884.00
Mar-2006 March 2006 Baltimore 665 $3,521,069.00
Feb-2006 Rarities 299 $2,023,220.00
Dec-2005 Dec 2005 Baltimore 357 $1,416,097.00
Oct-2005 ANA Las Vegas 680 $4,562,082.00
Aug-2005 August 2005 Baltimore 287 $1,250,269.00
Jul-2005 Rarities 736 $5,673,498.00
Jul-2005 Rod Sweet & Northshore Coins Part IV 65 $1,935,580.00
Apr-2005 Mid-Winter ANA05 648 $4,499,550.00
Apr-2005 Treasures of the S.S. Republic 49 $735,084.00
Mar-2005 Baltimore '05 508 $4,070,795.00
Jan-2005 Rarities 693 $6,942,425.00
Dec-2004 December 2004 Baltimore 470 $2,177,922.00
Oct-2004 Rarities 570 $4,952,091.00
Aug-2004 Rarities 714 $6,225,759.00
Jul-2004 Baltimore '04 548 $2,752,847.00
Jul-2004 Jim Gray's North Carolina Collection 152 $2,955,223.00
May-2004 Rarities 368 $3,736,925.00
Mar-2004 Dr. Robert W. Swan/Rod Sweet 831 $5,061,892.00
Dec-2003 John F. Rindge/Alan J. Harlan 960 $3,971,968.00
Sep-2003 Rarities 360 $1,080,302.00
Sep-2003 Jay Roe Collection 574 $1,376,799.00
Jul-2003 ANA03 1258 $9,491,603.00
Jun-2003 The Sanctuary Sale 607 $2,101,793.00
Mar-2003 Craig N. Smith/George Youngman 847 $3,328,141.00
Jan-2003 Rarities 675 $5,077,698.00
Nov-2002 Russell J. Logan & Gilbert G. Steinberg 861 $4,629,140.00
Sep-2002 Rarities 410 $2,789,426.00
Jul-2002 Rarities 634 $6,870,010.00
Jun-2002 Isaac Edmunds 502 $1,802,245.00
Mar-2002 Wayne S. Rich 739 $2,918,808.00
Jan-2002 Rarities 459 $2,784,104.00
Nov-2001 P. Flannagan, R. Hinkley, & J. Wong 516 $4,530,690.00
Nov-2001 Tree Many Feathers Collection (Sept. canceled) 317 $1,612,934.00
Aug-2001 Rarities 336 $1,857,938.00
Jun-2001 Lake Geneva Sale 484 $941,078.00
May-2001 Lucien M. LaRiviere Part III 383 $1,138,947.00
Mar-2001 Lucien M. LaRiviere Part II 665 $1,471,796.00
Jan-2001 Rarities 450 $2,419,036.00
Nov-2000 Harry W. Bass, Jr. IV 825 $6,240,945.00
Oct-2000 Robert W. Schwan Collection 563 $1,229,540.00
Aug-2000 ANA Sale of the Millennium 1146 $4,922,944.00
Jun-2000 Paul S. Mory, Sr. 217 $1,129,782.00
May-2000 Harry W. Bass, Jr. III 847 $6,519,452.00
Mar-2000 Lindesmith Collection 558 $1,477,490.00
Jan-2000 Rarities 304 $2,163,053.00
Nov-1999 Lindesmith & LaRiviere 259 $779,982.00
Oct-1999 Harry W. Bass, Jr. II 1757 $17,535,505.00
Aug-1999 Carl Minning, Jr. 221 $752,367.00
Aug-1999 Walter H. Childs Sale 521 $9,166,171.00
Aug-1999 Rarities 325 $3,816,077.00
May-1999 The Chesapeake Collection 213 $832,617.00
May-1999 Harry W. Bass, Jr. I 430 $2,947,352.00
May-1999 S.S. Brother Jonathan 799 $4,042,420.00
Mar-1999 Voigt & Lee 721 $2,120,261.00
Jan-1999 Rarities 674 $5,813,943.00
Nov-1998 Great Lakes 24 $626,375.00
Nov-1998 Morgan & Leckar 695 $4,094,043.00
Sep-1998 Torok 275 $1,204,521.00
Aug-1998 Rarities 425 $3,945,349.00
May-1998 "Montgomery" 395 $1,971,132.00
Mar-1998 Boys Town 659 $2,656,646.00
Nov-1997 Pennsylvania Cabinet 289 $1,295,861.00
Sep-1997 Boyd E. Hayward 209 $801,543.00
Jul-1997 Rarities 285 $2,464,592.00
May-1997 Rossi & Wilson 291 $868,271.00
Apr-1997 Louis E. Eliasberg, Sr. II 996 $20,046,246.00
Mar-1997 Halpern, Warner, & Nitka 348 $1,136,559.00
Jan-1997 Rarities 306 $2,038,482.00
Nov-1996 Andrew Alexander 63 $170,275.00
Nov-1996 Alexander, Vlack, & Wilson 239 $721,378.00
Sep-1996 Burhop & Davis 221 $617,876.00
Aug-1996 Rarities (Mel Davis) 110 $898,486.00
Aug-1996 Rarities 243 $1,126,962.00
Jun-1996 Herbert D. Spencer 276 $667,798.00
May-1996 Louis E. Eliasberg, Sr. I 1306 $11,443,074.00
Mar-1996 Sebring & Garbe 316 $925,211.00
Jan-1996 Set Shahbabian 350 $1,158,930.00
Jan-1996 James B. Pryor 286 $1,830,638.00
Nov-1995 Fred Ward 406 $1,574,060.00
Sep-1995 Greenwald & Jackson 431 $1,631,912.00
Aug-1995 Rarities 345 $2,203,618.00
May-1995 Carlson, Long, & Salvation Army 162 $576,564.00
May-1995 Kenneth C. Long 204 $932,718.00
Mar-1995 Herman Halpern 191 $609,202.00
Jan-1995 FUN95 (Commodore Perry) 413 $1,265,270.00
Nov-1994 Mass. Historical Society 147 $371,808.00
Sep-1994 Bebee, Salisbury, Sieck, & Woods 336 $1,012,401.00
May-1994 Burke & Clemente 228 $820,618.00
Mar-1994 Whitney P. Sunderland 176 $772,394.00
Jan-1994 Lexington Collection 329 $1,112,819.00
Nov-1993 Donovan & Hudgens 241 $695,141.00
Sep-1993 Tower Hill (Curto & Murphy) 191 $590,656.00
May-1993 Stetson University (Alling) 90 $262,870.00
Mar-1993 Edmonton Sale 89 $338,247.00
Jan-1993 John A. Van Arsdall 82 $312,448.00
Nov-1992 Robert W. Miller, Sr. 183 $469,492.00
Sep-1992 Witham & Sansoucy 144 $630,200.00
May-1992 Sommerset Collection 230 $1,117,683.00
Mar-1992 Garrett, Hudson, Mayhew, & McCamy 93 $340,185.00
Jan-1992 FUN92 (Brilliant, Sieck) 108 $409,419.00
Nov-1991 Grand Central (Frontenac Sale) 131 $369,665.00
Aug-1991 ANA91 (Centennial Auction) 170 $552,929.00
Jun-1991 Dr. George N. Polis 221 $1,032,968.00
Mar-1991 Metropolitan (Marvin P. Matlock) 177 $661,697.00
Jan-1991 Greenwich Collection 238 $839,743.00
Nov-1990 Chris Schenkel 163 $1,183,015.00
Sep-1990 Robert W. Rusbar 166 $1,024,761.00
Jun-1990 Sussex Collection 124 $626,958.00
Mar-1990 Boyd, Brand, & Ryder 157 $739,904.00
Jan-1990 Gore & Long 249 $1,172,293.00
Nov-1988 Norweb Collection Part 3 1351 $8,517,002.00
Mar-1988 Norweb Collection Part 2 1225 $4,902,675.00
Oct-1987 Norweb Collection Part 1 1345 $6,257,356.00
Jun-1984 Virgil Brand Collection II 300 $1,147,261.00
Nov-1983 Virgil Brand Collection I 915 $1,524,375.00