PCGS Auction Prices

Jefferson Nickel (1938 to Date)

Type 1, Original Design Vintage, MS
Title Lots Found Auction Record
Jefferson MS 18 $2,990.00
1938 MS 1561 $8,625.00
1938-D Jefferson MS 1774 $33,600.00
1938-S MS 1180 $9,200.00
1939 Reverse of 1938 MS 392 $5,287.50
1939 Doubled Monticello MS 384 $23,500.00
1939 Reverse of 1940 MS 1273 $23,500.00
1939-D Reverse of 1938 MS 741 $7,475.00
1939-D Reverse of 1940 MS 547 $26,400.00
1939-S Reverse of 1938 MS 602 $8,050.00
1939-S Reverse of 1940 MS 195 $7,800.00
1940 MS 921 $6,462.50
1940-D MS 1280 $21,737.50
1940-S MS 747 $5,170.00
1940-S/S MS 10 $609.99
1941 MS 744 $5,175.00
1941-D MS 1351 $11,400.00
1941-D/D MS 1 $1,116.25
1941-S/S MS 3 $1,840.00
1941-S MS 593 $8,913.00
1942 Type 1 MS 680 $11,500.00
1942-D MS 1139 $4,320.00
1942-D/D D/Horizontal D MS 206 $32,200.00
1946 MS 478 $8,812.50
1946-D MS 932 $8,625.00
1946-D/D MS 86 $11,500.00
1946-S MS 709 $7,800.00
1947 MS 563 $10,000.00
1947-D MS 778 $12,925.00
1947-S MS 654 $14,950.00
1948 MS 492 $4,800.00
1948-D MS 838 $6,325.00
1948-S MS 887 $12,000.00
1949 MS 522 $7,695.00
1949-D MS 758 $8,625.00
1949-D/S MS 242 $32,900.00
1949-S MS 699 $15,275.00
1950 MS 525 $11,500.00
1950-D MS 4504 $17,250.00
1951 MS 265 $16,450.00
1951-D MS 750 $5,760.00
1951-S MS 522 $18,600.00
1952 MS 250 $9,400.00
1952-D MS 561 $16,450.00
1952-S MS 540 $9,488.00
1953 MS 249 $8,050.00
1953-D MS 546 $15,275.00
1953-D/D MS 8 $540.50
1953-S MS 515 $24,000.00
1954 MS 444 $8,812.50
1954-D MS 274 $9,693.75
1954-D/D MS 10 $825.00
1954-S MS 772 $35,250.00
1954-S/S MS 32 $1,755.00
1954-S/D MS 290 $3,450.00
1955 MS 365 $12,650.00
1955-D MS 598 $9,693.75
1955-D/S MS 255 $3,738.00
1956 MS 722 $9,400.00
1956-D MS 408 $7,200.00
1957 MS 441 $4,313.00
1957-D MS 471 $4,600.00
1958 MS 289 $13,512.50
1958-D MS 605 $6,325.00
1958-D/D MS 4 $1,295.00
1959 MS 508 $12,000.00
1959-D MS 416 $3,910.00
1960 MS 258 $15,000.00
1960-D MS 327 $32,200.00
1961 MS 282 $10,800.00
1961-D MS 259 $23,000.00
1962 MS 420 $21,150.00
1962-D MS 197 $3,525.00
1963 MS 448 $3,600.00
1963-D MS 186 $9,200.00
1964 MS 333 $14,100.00
1964-D MS 476 $6,325.00
1964-D/D MS 8 $19,800.00
Type 1, Original Design Modern, MS
Title Lots Found Auction Record
1965 MS 570 $6,325.00
1966 MS 482 $11,750.00
1967 MS 477 $6,900.00
1968-D MS 187 $1,140.00
1968-S MS 177 $4,140.00
1969-D MS 171 $33,600.00
1969-S MS 109 $379.99
1970-D MS 166 $1,208.00
1970-S MS 177 $6,462.50
1971 MS 212 $5,560.00
1971-D MS 331 $1,099.99
1972 MS 153 $2,500.00
1972-D MS 261 $750.00
1973 MS 231 $2,300.00
1973-D MS 186 $552.00
1974 MS 142 $4,230.00
1974-D MS 129 $1,645.00
1975 MS 143 $4,560.00
1975-D MS 137 $1,080.00
1976 MS 173 $4,025.00
1976-D MS 231 $1,800.00
1977 MS 125 $4,495.00
1977-D MS 126 $4,320.00
1978 MS 170 $16,000.00
1978-D MS 113 $1,997.50
1979 MS 152 $2,115.00
1979-D MS 258 $4,500.00
1980-P MS 423 $5,875.00
1980-D MS 197 $3,120.00
1981-P MS 256 $5,995.00
1981-D MS 331 $2,500.00
1982-P MS 200 $12,600.00
1982-D MS 315 $3,600.00
1983-P MS 165 $4,800.00
1983-D MS 223 $2,185.00
1984-P MS 113 $834.00
1984-D MS 106 $1,440.00
1985-P MS 165 $9,066.00
1985-D MS 130 $1,093.00
1986-P MS 118 $4,000.00
1986-D MS 125 $528.00
1987-P MS 216 $1,800.00
1987-D MS 146 $2,291.25
1988-P MS 139 $3,450.00
1988-D MS 123 $3,500.00
1989-P MS 176 $1,380.00
1989-D MS 105 $1,610.00
1990-P MS 199 $2,990.00
1990-D MS 151 $1,093.00
1991-P MS 75 $1,900.00
1991-D MS 75 $403.00
1992-P MS 127 $1,725.00
1992-D MS 123 $3,760.00
1993-P MS 107 $6,900.00
1993-D MS 124 $646.25
1994-P MS 89 $729.00
1994-D MS 81 $1,356.00
1995-P MS 154 $546.00
1995-D MS 95 $1,495.00
1996-P MS 135 $690.00
1996-D MS 149 $805.00
1997-P MS 198 $881.25
1997-D MS 62 $3,249.96
1998-P MS 142 $6,325.00
1998-D MS 118 $2,640.00
1999-P MS 189 $5,463.00
1999-D MS 155 $995.00
2000-P MS 128 $6,000.00
2000-D MS 180 $4,050.00
2001-P MS 99 $120.00
2001-D MS 68 $822.50
2002-P MS 77 $400.00
2002-D MS 84 $1,187.49
2003-P MS 84 $1,058.00
2003-D MS 63 $138.05
Type 2, Silver Alloy, MS
Type 3, "Westward Journey" Designs, MS
Type 4, Return to Monticello, MS
Type 1, Original Design Vintage, PR
Type 1, Original Design Modern, PR
Type 2, Silver Alloy, PR
Title Lots Found Auction Record
Jefferson Wartime PR 1 $299.00
1942-P Type 2 PR 1944 $14,100.00
Type 3, "Westward Journey" Designs, PR
Type 4, Return to Monticello, PR
Type 1, Original Design Vintage, SP
Title Lots Found Auction Record
1964 SMS SP 15 $32,900.00
Type 1, Original Design Modern, SP
Title Lots Found Auction Record
1965 SMS SP 843 $7,050.00
1966 SMS SP 691 $9,718.00
1967 SMS SP 794 $6,038.00
1994-P SMS SP 759 $1,725.00
1997-P SMS SP 322 $1,006.00
Type 3, "Westward Journey" Designs, SP
Type 4, Return to Monticello, SP