PCGS Auction Prices

Mercury Dime (1916-1945)

Mercury Dime, MS
Title Lots Found Auction Record
1916 Mercury MS 2577 $20,400.00
1916-D MS 5490 $207,000.00
1916-S Mercury MS 1063 $23,000.00
1917 MS 889 $7,050.00
1917-D MS 760 $30,550.00
1917-S MS 794 $12,075.00
1918 MS 563 $18,400.00
1918-D MS 623 $182,125.00
1918-S MS 575 $144,000.00
1919 MS 676 $15,000.00
1919-D MS 580 $156,000.00
1919-S MS 488 $103,500.00
1920 MS 992 $9,000.00
1920-D MS 599 $52,875.00
1920-S MS 522 $72,000.00
1921 MS 1803 $32,200.00
1921-D MS 2283 $50,400.00
1923 MS 966 $47,000.00
1923-S MS 531 $105,750.00
1924 MS 632 $5,750.00
1924-D MS 656 $19,258.00
1924-S MS 499 $32,200.00
1925 MS 512 $45,600.00
1925-D MS 556 $40,800.00
1925-S MS 515 $74,750.00
1926 MS 743 $9,200.00
1926-D MS 547 $60,000.00
1926-S MS 834 $54,625.00
1927 MS 712 $15,600.00
1927-D MS 468 $35,075.00
1927-S MS 410 $63,250.00
1928 MS 656 $18,975.00
1928-D MS 440 $36,000.00
1928-S MS 561 $49,937.50
1929 MS 1016 $8,625.00
1929-D MS 1049 $29,900.00
1929-S MS 718 $15,600.00
1930 MS 591 $14,687.50
1930-S MS 538 $16,450.00
1931 MS 623 $17,400.00
1931-D MS 841 $5,880.00
1931-S MS 615 $270,250.00
1934 MS 1217 $13,200.00
1934-D MS 816 $6,325.00
1934-D/D MS 9 $1,250.00
1935 MS 1468 $11,213.00
1935-D MS 717 $17,250.00
1935-S MS 843 $90,000.00
1935-S/S MS 16 $1,320.00
1936 MS 1614 $15,275.00
1936-D MS 771 $14,950.00
1936-S MS 1333 $23,000.00
1937 MS 2492 $5,175.00
1937-D MS 996 $16,100.00
1937-S MS 965 $21,850.00
1938 MS 1292 $14,375.00
1938-D MS 1411 $5,635.00
1938-S MS 1059 $364,250.00
1939 MS 1689 $12,650.00
1939-D MS 2300 $42,300.00
1939-D/D MS 1 $2,795.00
1939-S MS 663 $10,350.00
1940 MS 1687 $35,250.00
1940-D MS 1614 $3,565.00
1940-S MS 1565 $9,775.00
1940-S/S MS 43 $293.05
1941 MS 2153 $17,625.00
1941-D MS 2063 $9,600.00
1941-S/S MS 52 $1,750.00
1941-S MS 2322 $28,175.00
1942 MS 2043 $15,275.00
1942/1 MS 2735 $120,000.00
1942-D MS 2141 $9,488.00
1942-D/D MS 20 $597.50
1942/1-D MS 1159 $73,437.50
1942-S MS 1509 $14,750.00
1943 MS 2072 $19,550.00
1943-D MS 3337 $14,687.50
1943-S/S MS 17 $2,820.00
1943-S MS 1803 $16,800.00
1944 MS 2539 $25,300.00
1944-D MS 3869 $5,040.00
1944-D/D MS 51 $995.00
1944-S MS 2595 $11,750.00
1945 MS 2275 $96,000.00
1945 FS-101 DDO MS 9 $978.00
1945-D MS 3338 $18,000.00
1945-S MS 2970 $25,300.00
1945-S Micro S MS 1387 $25,850.00
Mercury Dime, PR
Title Lots Found Auction Record
1936 PR 917 $29,375.00
1937 PR 1032 $26,400.00
1938 PR 1267 $32,200.00
1939 PR 1489 $21,600.00
1940 PR 1466 $15,295.00
1941 PR 1928 $13,200.00
1942 PR 2767 $37,600.00