PCGS Auction Prices

Mint Sets (1947 to Date)

Mint Sets, MS
Title Lots Found Auction Record
2004-P L&C-Coin & Currency Set MS 2 $17.67
1947 MS 1 $115.59
1947 Mint Set MS 9 $1,880.00
1948 Mint Set MS 11 $1,527.50
1949 Mint Set MS 9 $1,292.50
1951 Mint Set MS 7 $881.25
1952 Mint Set MS 8 $940.00
1953 Mint Set MS 4 $633.00
1954 Mint Set MS 2 $480.00
1955 Mint Set MS 3 $312.00
1956 Mint Set MS 5 $312.00
1957 Mint Set MS 5 $376.00
1958 Mint Set MS 4 $403.00
1961 Mint Set MS 1 $17.25
1962 Mint Set MS 1 $374.00
1963 Mint Set MS 2 $51.00
1964 Mint Set MS 8 $210.50
1965 Special Mint Set MS 3 $99.95
1966 Special Mint Set MS 5 $110.00
1967 Special Mint Set MS 2 $561.00
1968 Mint Set MS 1 $99.99
1970 Mint Set, Large Date MS 4 $891.00
1974 Mint Set MS 2 $478.80
1975 Mint Set MS 3 $49.00
1976 Mint Set MS 3 $115.00
1976 Mint Set, Silver 3PC MS 2 $98.00
1980 Mint Set MS 3 $97.00
1981 Mint Set MS 2 $17.38
1987 Mint Set MS 1 $137.50
1989 Mint Set MS 1 $147.50
1990 Mint Set MS 1 $165.39
1991 Mint Set MS 2 $93.00
1996 Mint Set MS 1 $201.50
1999 Mint Set 18 Piece MS 21 $960.00
2000 Mint Set 20 Piece MS 6 $365.00
2001 Mint Set 20 Piece MS 15 $476.00
2001-D Buff-Coin & Currency Set MS 72 $941.00
2002 Mint Set 20 Piece MS 7 $1,092.88
2003 Mint Set 20 Piece MS 1 $115.00
2004 Mint Set 22 Piece MS 15 $359.24
2005 Mint Set 22 Piece MS 20 $684.99
2006 Mint Set 22 Piece MS 65 $2,150.00
2007 Mint Set 22 Piece MS 134 $2,599.95
2008 Mint Set 22 Piece MS 89 $4,800.00
2009 Mint Set 22 Piece MS 71 $2,091.66
2010 Mint Set 22 Piece MS 72 $1,520.01
2011 Mint Set 22 Piece MS 127 $3,999.99
2012 Mint Set MS 3 $1,448.78
2014 Mint Set MS 2 $179.38
2015 Mint Set MS 5 $528.00
2016 Mint Set MS 3 $49.99
SET Sb Anthony MS 4 $315.00