PCGS Auction Prices

Silver Eagles (1986 to Date)

Type 1, Normal, MS
Title Lots Found Auction Record
1986 Silver Eagle MS, $1 1922 $21,150.00
1986-(S) Silver Eagle MS, $1 78 $1,990.00
1987 Silver Eagle MS, $1 1990 $9,075.00
1987-(S) Silver Eagle MS, $1 44 $2,950.00
1988 Silver Eagle MS, $1 1064 $27,500.00
1989 Silver Eagle MS, $1 1947 $14,100.00
1990 Silver Eagle MS, $1 919 $13,200.00
1991 Silver Eagle MS, $1 1161 $34,500.00
1992 Silver Eagle MS, $1 1490 $16,450.00
1993 Silver Eagle MS, $1 1237 $7,638.00
1994 Silver Eagle MS, $1 1326 $11,163.00
1995 Silver Eagle MS, $1 1170 $7,475.00
1996 Silver Eagle MS, $1 2318 $21,850.00
1997 Silver Eagle MS, $1 909 $6,462.50
1998-(S) Silver Eagle MS, $1 1 $40.79
1998 Silver Eagle MS, $1 2225 $15,700.00
1999 Silver Eagle MS, $1 992 $33,110.00
2000 Silver Eagle MS, $1 1279 $33,275.00
2000 MS, $1 228 $29,375.00
2001 Silver Eagle MS, $1 2092 $4,560.00
2002 Silver Eagle MS, $1 5114 $3,777.77
2003 Silver Eagle MS, $1 3839 $2,362.93
2004 Silver Eagle MS, $1 3113 $1,425.00
2005 Silver Eagle MS, $1 2378 $1,969.00
2006 Silver Eagle MS, $1 2629 $4,605.55
2007 Silver Eagle MS, $1 3270 $1,970.00
2007-(W) Silver Eagle MS, $1 3 $73.00
2008 Silver Eagle MS, $1 2979 $3,850.00
2008-(W) Silver Eagle MS, $1 3 $69.01
2009-(W) Silver Eagle MS, $1 1 $40.00
2009 Silver Eagle MS, $1 2960 $1,901.00
2010-(W) Silver Eagle MS, $1 2 $66.00
2010 Silver Eagle MS, $1 3467 $3,550.00
2011 Silver Eagle MS, $1 4255 $1,998.00
2011-S Silver Eagle MS, $1 1238 $1,541.00
2011-(S) Silver Eagle MS, $1 1252 $965.00
2011-(W) Silver Eagle MS, $1 572 $440.00
2012 Silver Eagle MS, $1 3024 $2,399.00
2012-(S) Silver Eagle MS, $1 2572 $1,162.00
2012-(W) Silver Eagle MS, $1 2319 $1,375.00
2013 Silver Eagle MS, $1 1685 $2,076.98
2013-(S) Silver Eagle MS, $1 1318 $211.50
2013-(W) Silver Eagle MS, $1 527 $180.00
2014 Silver Eagle MS, $1 2773 $2,230.00
2014-(S) Silver Eagle MS, $1 717 $248.50
2014-(W) Silver Eagle MS, $1 414 $300.00
2015 Silver Eagle box of 500 MS, $1 50 $1,302.00
2015 Silver Eagle MS, $1 2726 $2,800.00
2015-(P) Silver Eagle MS, $1 47 $9,250.00
2015 First Day West Point Strike MS, $1 11 $117.50
2015-(W) Silver Eagle MS, $1 264 $432.26
2016 Silver Eagle MS, $1 772 $3,653.92
2016 Silver Eagle - 30th Anniversary MS, $1 1194 $1,600.00
2016 Silver Eagle 30th Anniversary MS, $1 1094 $1,750.00
2016-(P) Silver Eagle MS, $1 1167 $995.00
2016-(S) Silver Eagle 30th Anniversary MS, $1 2658 $600.00
2016-(W) Silver Eagle 30th Anniversary MS, $1 657 $927.00
2016-(W) Silver Eagle MS, $1 63 $122.50
2016-W Silver Eagle 30th Anniversary Set MS, 3 pc 16 $1,898.91
2017 First Day West Point Strike MS, $1 60 $943.78
2017 Silver Eagle MS, $1 4581 $3,010.00
2017 Silver Eagle Roll (20) MS, $1 31 $920.00
2017-(P) Silver Eagle MS, $1 734 $892.50
2017-(S) Silver Eagle MS, $1 1384 $315.00
2017-(W) Silver Eagle MS, $1 255 $635.00
2018 Silver Eagle MS, $1 7224 $6,350.00
2018 Silver Eagle (20) MS, $1 14 $620.00
2018-(W) Silver Eagle MS, $1 774 $144.00
2019 Silver Eagle MS, $1 8742 $3,877.50
2019 Silver Eagle (20) MS, $1 65 $182.50
2019-(W) Silver Eagle MS, $1 200 $200.00
2020 Silver Eagle MS, $1 8467 $15,275.00
2020-(P) Silver Eagle - Emergency Issue MS, $1 3350 $749.95
2020-(S) Silver Eagle - Emergency Issue MS, $1 4543 $881.00
2020-(W) Silver Eagle MS, $1 232 $192.00
2021-(P) Silver Eagle - T1 Emergency Issue MS, $1 111 $920.00
2021-(P) Silver Eagle - Emergency Issue MS, $1 3306 $720.00
2021-(P) Silver Eagle - Type 1 MS, $1 1464 $255.16
2021 Silver Eagle - Type 1 MS, $1 112 $482.77
2021-(W) Silver Eagle - Type 1 (Legends) MS, $1 248 $1,895.00
2021 Silver Eagle - Type 1 (Legends) MS, $1 15823 $85,000.00
2021-(S) Silver Eagle Roll (20) - Emergency Issue MS, $1 38 $279.99
2021-(S) Silver Eagle - Type 1 MS, $1 5168 $6,800.00
2021-(W) Silver Eagle - Type 2 MS, $1 316 $945.99
2021 Silver Eagle - Type 2 MS, $1 11324 $80,000.00
2021-(S) Silver Eagle - T2 Emergency Issue MS, $1 35 $227.50
2022-(W) Silver Eagle MS, $1 1152 $500.00
2022-(S) Silver Eagle MS, $1 66 $152.50
2022 Silver Eagle MS, $1 9633 $1,419.00
2023-(W) Silver Eagle MS, $1 49 $166.50
2023 Silver Eagle MS, $1 7608 $1,795.00
2024 Silver Eagle MS, $1 641 $1,550.00
2024-(W) Silver Eagle MS, $1 44 $108.50
Type 1, Normal, PR
Title Lots Found Auction Record
2017-W (2020) Silver Eagle PR, $1 288 $555.00
1986-S Silver Eagle PR, $1 2775 $16,115.00
1987-S Silver Eagle PR, $1 1695 $7,050.00
1988-S Silver Eagle PR, $1 1254 $2,185.00
1989-S Silver Eagle PR, $1 1560 $1,204.00
1990-S Silver Eagle PR, $1 1935 $1,100.00
1991-S Silver Eagle PR, $1 1207 $11,750.00
1992-S Silver Eagle PR, $1 1484 $6,325.00
1993-P Silver Eagle PR, $1 1342 $9,988.00
1994-P Silver Eagle PR, $1 1537 $3,631.00
1995-P Silver Eagle PR, $1 1567 $1,380.00
1995-W Silver Eagle PR, $1 927 $86,655.00
1996-P Silver Eagle PR, $1 1707 $2,999.00
1997-P Silver Eagle PR, $1 1366 $1,899.00
1998-P Silver Eagle PR, $1 1634 $3,595.00
1999-P Silver Eagle PR, $1 1460 $1,776.99
2000-P Silver Eagle PR, $1 1432 $1,550.00
2001-W Silver Eagle PR, $1 1650 $4,830.00
2002-W Silver Eagle PR, $1 1595 $2,880.00
2003-W Silver Eagle PR, $1 1525 $1,020.00
2003-W Silver Eagle Heros- J.Lynch PR, $1 1 $45.00
2004-W Silver Eagle PR, $1 1653 $646.00
2004-W Silver Eagle Heros- J.Lynch PR, $1 2 $91.12
2005-W Silver Eagle PR, $1 1723 $2,220.00
2006-W Silver Eagle First Strike PR, $1 217 $274.00
2006-W Silver Eagle PR, $1 2087 $1,100.00
2006-W Silver Eagle-20th Anniversary First Strike PR, $1 213 $1,012.00
2006-W Silver Eagle-20th Anniversary PR, $1 469 $920.00
2007-W Silver Eagle PR, $1 1543 $325.00
2007-W Silver Eagle - First Strike PR, $1 304 $238.00
2008-W Silver Eagle PR, $1 1902 $4,000.00
2010-W Silver Eagle PR, $1 2423 $1,300.00
2011-W Silver Eagle PR, $1 2380 $1,695.00
2012-S Silver Eagle 75th Anniversary SF Mint Set PR, $1 557 $499.00
2012-W Silver Eagle PR, $1 1848 $3,200.00
2012-W Silver Eagle, Limited Edition Proof Set PR, $1 37 $4,500.00
2013-W Silver Eagle PR, $1 1207 $1,762.50
2013-W Silver Eagle, Limited Edition Proof Set PR, $1 68 $2,199.00
2014-W Silver Eagle PR, $1 1242 $1,849.00
2015-W Silver Eagle PR, ASE $1 22 $139.99
2015-W Silver Eagle PR, $1 1962 $2,878.00
2017-W Silver Eagle PR, $1 1858 $1,695.00
2016-W (2020) Silver Eagle 30th Anniversary Lettered Edge PR, $1 72 $511.00
2016-W Silver Eagle 30th Anniversary Lettered Edge PR, $1 1615 $99,000.00
2016-W (2019) Silver Eagle 30th Anniversary Lettered Edge PR, $1 251 $385.00
2017-S Silver Eagle PR, $1 802 $1,425.00
2018-S Silver Eagle PR, $1 1331 $795.00
2018-W (2021) Silver Eagle PR, $1 2 $295.00
2018-S (2020) Silver Eagle PR, $1 2 $96.50
2018-W Silver Eagle PR, $1 3922 $2,400.00
2019-S Silver Eagle PR, $1 1348 $2,500.00
2019-S (2020) Silver Eagle PR, $1 1 $38.00
2019-W Silver - Congratulations Set PR, $1 10 $406.00
2019-W Silver Eagle PR, $1 2412 $1,500.00
2020-S Silver Eagle PR, $1 1944 $1,199.95
2020-W Silver Eagle PR, $1 4388 $18,795.00
2020-W Silver Eagle - v75 Privy PR, $1 854 $1,995.00
2021-S Silver Eagle - Type 2 PR, $1 460 $2,699.00
2021-W Silver Eagle - Type 2 PR, $1 1924 $2,500.00
2021-W Silver Eagle - Type 1 PR, $1 2317 $2,225.00
2022-S Silver Eagle PR, $1 235 $486.01
2022-W Silver Eagle PR, s 94 $176.50
2022-W Silver Eagle PR, $1 2793 $3,499.98
2023-S Silver Eagle PR, $1 510 $610.99
2023-W Silver Eagle PR, $1 2298 $700.00
2024-W Silver Eagle PR, $1 38 $2,125.00
Type 2, Reverse Proof, PR
Type 1, Normal, SP
Title Lots Found Auction Record
2020-S Silver Eagle SP, $1 23 $133.60
2006-W Burnished Silver Eagle-20th Anniversary SP, $1 750 $2,300.00
2006-W Burnished Silver Eagle SP, $1 1848 $1,200.00
2007-W Burnished Silver Eagle SP, $1 2502 $460.00
2007-W Burnished Silver Eagle UNC Set SP, $1 2 $49.00
2008-W Burnished Silver Eagle SP, $1 1470 $1,150.00
2008-W Burnished Silver Eagle UNC Set SP, $1 2 $66.66
2008-W Burnished Silver Eagle, Reverse of 2007 SP, $1 716 $1,995.00
2008-W Burnished Eagle, Reverse of 2007 SP, $1 286 $3,190.00
2011-W Burnished Silver Eagle SP, $1 1666 $998.75
2012-W Burnished Silver Eagle UNC Set SP, $1 61 $455.00
2012-W Burnished Silver Eagle SP, $1 1339 $485.00
2013-W Burnished Silver Eagle UNC Set SP, $1 118 $3,466.25
2013-W Burnished Silver Eagle SP, $1 529 $972.00
2013-W Enhanced Silver Eagle SP, $1 1268 $1,495.00
2014-W Burnished Silver Eagle UNC Set SP, $1 4 $210.27
2014-W Burnished Silver Eagle SP, $1 540 $695.00
2015-W Burnished Silver Eagle SP, $1 637 $799.00
2015-W Burnished Silver Eagle UNC Set SP, $1 32 $114.52
2016-W (2020) Burnished Silver Eagle Lettered Edge SP, $1 1 $95.00
2016-W Burnished Silver Eagle Lettered Edge SP, $1 1022 $1,505.43
2017-W Burnished Silver Eagle SP, $1 989 $2,000.00
2017-W Burnished Silver Eagle SP, $1 321 $600.00
2018-W (2020) Burnished Silver Eagle SP, $1 8 $780.00
2018-W Burnished Silver Eagle SP, $1 1102 $1,750.00
2019-W Burnished Silver Eagle SP, $1 3 $104.50
2019-W Burnished Silver Eagle SP, $1 1283 $1,175.00
2020-W Burnished Silver Eagle SP, $1 647 $849.00
2022-W Burnished Silver Eagle SP, $1 1517 $380.00
2023-W Burnished Silver Eagle SP, $1 720 $2,550.00
2021-W FDI Cleveland Americana SP, $1 1 $83.00
2021-W Burnished Silver Eagle-Type 2 SP, $1 883 $389.00