PCGS Auction Prices

So-Called Dollars

So-Called Dollars, MS
Title Lots Found Auction Record
1876 HK-118, Washington & Grant MS 1 $264.00
1896 HK-129, Fort Shelby MS 1 $1,320.00
"1862" GW-980, New Haven Numis. Society MS 2 $2,160.00
1883 GW-993, Newburgh Headquarters MS 5 $360.00
1889 GW-1135 Cast Silver, 2nd Obv MS 1 $20,400.00
1889 Washington Inaugural Centennial MS 1 $16,800.00
1920 Society Of Cincinnati Cu 41mm MS 1 $156.00
1826 HK-1 Erie Canal, White Metal MS 16 $2,880.00
1826 HK-2 U.S. Semicentennial MS 2 $7,800.00
1826 HK-4 U.S. Semicentennial MS 1 $2,040.00
1853 HK-5 Crystal Palace MS 1 $192.00
1853 HK-6 Crystal Palace MS 2 $1,320.00
1853 HK-7 Crystal Palace MS 1 $27.11
1903 Society Of Cincinnati Cu 41mm 120th Anniversary MS 1 $456.00
No Date Martin Van Buren 35mm Silvered WM MS 1 $264.00
1854 HK-8, Crystal Palace MS 1 $576.00
1853 HK-8a Crystal Palace MS 1 $1,080.00
1860 HK-9 Heenan Sayers Boxing Bout MS 1 $720.00
1860 HK-10 Heenan Sayers Boxing Bout MS 1 $720.00
1860 Hk-10a Heenan Sayers Boxing Bout MS 1 $432.00
1861 HK-11a Bombardment of Fort Sumter MS 1 $2,400.00
1861 HK-11b Bombardment of Fort Sumter MS 2 $3,120.00
1861 HK-11c Bombardment of Fort Sumter MS 2 $3,120.00
1861 HK-11d Bombardment of Fort Sumter MS 1 $2,280.00
1861 HK-11e Bombardment of Fort Sumter MS 1 $4,800.00
1869 HK-12 Pacific Railway Completion MS 4 $1,440.00
1870 HK-13 Pilgrim Jubilee Memorial MS 10 $900.00
1870 HK-15 Pilgrim Jubilee Memorial MS 6 $431.00
1876 HK-19 Nevada Dollar Silver MS 17 $3,705.00
1876 HK-20 U.S. Centennial Exposition MS 25 $517.00
1876 HK-21, Centennial Expo MS 14 $431.00
1876 HK-22 U.S. Centennial Exposition MS 8 $360.00
1876 HK-22a U.S. Centennial Exposition MS 1 $192.00
1876 HK-23 U.S. Centennial Exposition MS 1 $1,560.00
1876 HK-25 U.S. Centennial Exposition MS 8 $384.00
1876 HK-26 U.S. Centennial Exposition MS 7 $408.00
1876 HK-27 U.S. Centennial Exposition MS 2 $504.00
1876 HK-28 U.S. Centennial Exposition MS 1 $228.00
(1876) HK-29, Centennial Expo MS 2 $216.00
1876 HK-32 U.S. Centennial Exposition MS 3 $1,140.00
1876 GW-909 HK-31 Bronzed Cu, Liberty Bell MS 1 $1,200.00
1876 HK-33b U.S. Centennial Exposition MS 1 $295.00
1876 HK-40 GW-908 Copper, Independence Hall MS 1 $660.00
1876 HK-41 U.S. Centennial Exposition MS 4 $408.00
1876 HK-43 U.S. Centennial Exposition MS 1 $576.00
(1876) HK-44 GW-916 Gilt-Copper Independence Hall MS 2 $1,200.00
(1876) GW-916 White Metal MS 1 $504.00
1876 HK-45 U.S. Centennial Exposition MS 1 $720.00
1876 HK-46 U.S. Centennial Exposition MS 1 $168.00
1876 HK-46a U.S. Centennial Exposition MS 2 $1,680.00
1876 HK-56 U.S. Centennial Exposition MS 1 $70.00
1876 GW-919, HK-68 White Metal MS 1 $1,320.00
1876 GW-919, HK-68 Copper MS 1 $840.00
1883 GW-997 White Metal Holed MS 6 $600.00
(c.1883) GW-998 White Metal Holed MS 1 $80.00
(c.1883) GW-998 Var Silver MS 1 $9,000.00
1883 GW-998 Copper MS 1 $336.00
1883 GW-985 Bronze MS 2 $105.00
(c.1883) GW-981 Bronze, ANS MS 4 $1,200.00
(c.1881) GW-978 Copper MS 1 $192.00
1899 GW-1021 Copper MS 2 $192.00
1899 GW-1021 White Metal MS 1 $168.00
1899 GW-1023, Alexandria Sesquicentennial MS 1 $216.00
(c.1838) GW-152 Copper MS 4 $6,600.00
"1908" Archer Milton Huntington Bronze 67mm MS 1 $1,320.00
1889 GW-1108 White Metal MS 4 $408.00
1889 GW-1131 Bronze, 2nd Obv MS 2 $336.00
(c.1889) GW-1139 Brass Plated WM MS 1 $168.00
(c.1889) GW-1148 Copper MS 1 $840.00
1890 GW-1026, Valley Forge Evacuation MS 1 $192.00
1890 GW-1026 Silver MS 2 $2,640.00
(1832) Stuart Portrait, GW-84 WM MS 5 $6,000.00
1884 GW-1015 Bronzed Cu, Armory Dedication MS 2 $384.00
1883 GW-1013 Bronzed Cu, Evacuation of New York MS 1 $660.00
1883 GW-1014 Bronzed Cu, R.E. Lee Camp No.1 MS 1 $1,440.00
1883 GW-1012 Bronze, Evacuation MS 2 $1,200.00
1887 GW-1050 Gilt-Brass Holed MS 1 $132.00
1887 GW-1050 Gilt Cu, Independence Hall MS 2 $720.00
(c.1900) GW-1062 White Metal MS 3 $288.00
1928 Detroit Coin Club 100th Meeting A.N.A. Bronze 37mm MS 1 $99.99
(c.1889) GW-1064 Brass MS 1 $100.00
1887 GW-1054 Copper, Independence Hall MS 2 $960.00
1887 GW-1041 Bronze MS 1 $552.00
(c.1889) GW-1131 White Metal, 2nd Obv MS 2 $1,080.00
1889 GW-1136, Saint Gaudens MS 3 $960.00
1889 GW-1136 Silver by St. Gaudens MS 6 $1,140.00
1889 GW-1123, Republique Centenaires MS 2 $264.00
1889 GW-1123 Silver MS 1 $1,080.00
(c.1940s) Jankovsky-J640 Gilt-Cu Blunt 4 MS 1 $80.00
(c.1970's) Jankovsky-740 Brass Facsimile MS 1 $35.50
(c.1915) Jankovsky-215 Gilt-Brass MS 1 $408.00
1876 HK-69a U.S. Centennial Exposition MS 1 $2,340.00
1876 HK-70 U.S. Centennial Exposition MS 1 $168.00
1876 GW-915 HK-70a Cu American Star MS 1 $4,560.00
(c.1876) GW-915 HK-70 WM, American Star MS 1 $3,600.00
(c.1876) GW-917, HK-72a WM, American Colonies MS 1 $900.00
1876 HK-73 U.S. Centennial Exposition MS 1 $216.00
1876 HK-74 U.S. Centennial Exposition MS 5 $576.00
1876 HK-79a U.S. Centennial Exposition MS 1 $7,200.00
1876 HK-80 U.S. Centennial Exposition MS 1 $288.00
1876 HK-82 U.S. Centennial Exposition MS 1 $99.00
1876 HK-83a U.S. Centennial Exposition MS 1 $3,840.00
1876 HK-84 U.S. Centennial Exposition MS 1 $204.00
1876 HK-86 U.S. Centennial Exposition MS 1 $460.00
1876 GW-884, HK-90 Silver MS 1 $4,800.00
1876 GW-884, HK-91 Bronze MS 1 $1,440.00
1876 GW-885, HK-93 Silver MS 1 $2,880.00
1876 HK-94, GW-885 Bronze MS 1 $960.00
1876 GW-886, HK-96 Silver MS 2 $3,105.00
1876 GW-886, HK-97 Bronze MS 1 $1,020.00
(c.1876) GW-894 WM, Long Island MS 1 $2,640.00
1876 GW-887, HK-99 Silver MS 2 $4,560.00
1876 HK-100, GW-887 Bronze MS 1 $900.00
(c.1876) GW-887, HK-101 White Metal Holed MS 1 $552.00
1876 GW-888, HK-102 silver MS 1 $3,360.00
1876 GW-888, HK-103 Bronze MS 1 $1,080.00
1876 GW-889, HK-105 Silver MS 1 $3,360.00
1876 HK-106, GW-889 Bronze MS 1 $1,320.00
1876 GW-890, HK-108 Silver MS 1 $2,880.00
1876 HK-109, GW-890 Bronze MS 1 $1,140.00
1876 GW-898 Bronze, 2nd Obv MS 2 $2,640.00
(c.1876) GW-898 Bronze, 2nd Obv MS 1 $3,120.00
(c.1875) GW-838 Brass, 3rd Obv, Lovett-Level, Plumb & Square MS 3 $576.00
(c.1875) GW-837 Copper, 2nd Obv / Lovett-Level, Plumb & Square MS 1 $720.00
1875 GW-836 Copper, 1st Obv MS 1 $600.00
(c.1875) GW-853 WM, 2nd & 4th Obv MS 1 $89.00
(c.1875) GW-853 Cu, 2nd & 4th Obv, Double Head Mule MS 1 $1,080.00
(c.1876) GW-854 WM, Double Head Mule MS 3 $720.00
(c.1875) GW-856 Cu, Washington and Grant MS 1 $1,020.00
(c.1875) GW-855 Cu, Double Head Mule MS 1 $1,140.00
1875 GW-857 Bronze, Assumed Command MS 2 $264.00
1876 GW-891, HK-111 Silver MS 1 $3,360.00
1876 HK-112, GW-891 Bronze MS 1 $870.00
(c.1861) HK-114 U.S. Centennial Exposition MS 1 $336.00
(c.1861) HK-114b U.S. Centennial Exposition MS 1 $336.00
1876 GW-902, HK-115a Silver MS 1 $1,920.00
1876 HK-117, GW-902 White Metal MS 3 $312.00
1876 HK-118b GW-878 Bronze, 1st Century of Liberty MS 1 $3,120.00
1876 GW-880 White Metal, Union Forever MS 3 $3,120.00
(c.1876) GW-880 Silver, Union Forever MS 1 $56.00
(c.1876) GW-881 Copper, Sheldon Family Arms MS 2 $1,440.00
1877 HK-119a Revolutionary War Battles, Anniversaries, Headquarte MS 1 $312.00
1878 HK-120 Revolutionary War Battles, Anniversaries, Headquarter MS 5 $1,140.00
1878 HK-120a Revolutionary War Battles, Anniversaries, Headquarte MS 2 $1,725.00
1878 HK-120c Revolutionary War Battles, Anniversaries, Headquarte MS 2 $1,260.00
1878 HK-121, Wyoming Massacre MS 3 $1,320.00
1879 HK-124 Revolutionary War Battles, Anniversaries, Headquarter MS 1 $528.00
1881 HK-125 Revolutionary War Battles, Anniversaries, Headquarter MS 3 $499.38
1881 HK-125b Revolutionary War Battles, Anniversaries, Headquarte MS 2 $552.00
1881 HK-125c Revolutionary War Battles, Anniversaries, Headquarte MS 2 $89.99
1890 HK-126 Revolutionary War Battles, Anniversaries, Headquarter MS 1 $2,160.00
1893 HK-127a Revolutionary War Battles, Anniversaries, Headquarte MS 1 $144.00
1893 HK-128 Baker-B-324A Al, Trenton Battle Monument MS 2 $600.00
1901 HK-131 Revolutionary War Battles, Anniversaries, Headquarter MS 7 $219.00
1903 HK-132 Revolutionary War Battles, Anniversaries, Headquarter MS 1 $705.00
1860 HK-133a Revolutionary War Battles, Anniversaries, Headquarte MS 1 $480.00
1883 HK-134 Revolutionary War Battles, Anniversaries, Headquarter MS 1 $780.00
1878 HK-136 Baker-449 Ag, Valley Forge Centennial MS 4 $5,760.00
1878 HK-137, GW-959 MS 11 $1,320.00
1882 HK-140 Pennsylvania Bicentennial MS 2 $156.00
1882 HK-140a Pennsylvania Bicentennial MS 3 $587.50
1882 HK-141 Pennsylvania Bicentennial MS 1 $252.00
1889 HK-148 National Monument To The Forefathers MS 1 $660.00
1891 HK-150 Vermont Statehood Centennial MS 1 $805.00
1893 HK-154 World's Columbian Exposition MS 23 $312.00
1893 HK-155 World's Columbian Exposition MS 21 $196.00
1893 HK-155D Bronze MS 1 $900.00
1870 HK-15 Pilgrim Jubilee Memorial MS 1 $288.00
1892-1893 HK-156 World's Columbian Exposition MS 1 $480.00
1898 Admiral Dewey Bronze - Victory, Manila MS 2 $408.00
1898 Admiral Dewey 38mm McLain Bros & Co. MS 1 $138.11
1893 HK-157 World's Columbian Exposition MS 3 $216.00
1893 HK-158 World's Columbian Exposition MS 1 $374.00
1892-1893 HK-159 World's Columbian Exposition MS 1 $240.00
1892-1893 HK-161a World's Columbian Exposition MS 1 $152.02
1892-1893 HK-162 World's Columbian Exposition MS 1 $138.00
1893 Eglit-55, Christopher Columbus MS 4 $312.00
1893 Eglit-7A New South Wales Court Struck on 1876 25C MS 1 $335.00
1893 Eglit-22 Cu The John Scott Medal MS 1 $35.00
1892 Eglit-223 Bronze MS 2 $288.00
1893 Eglit-116 Aluminum MS 2 $288.00
1893 Eglit-1 Brass 25mm MS 1 $115.00
1937 Eglit-439 Brass, Chicago MS 3 $81.00
(1882) William Penn's House Holed, White Metal MS 1 $1,050.00
1883 Lemke-1 White Metal Holed MS 1 $40.00
(c.1911) Baker-P297 Bronze MS 2 $168.00
1911 The First American Coin Collector AE MS 1 $410.00
1902 Baker-PA-297 Bronze MS 2 $240.00
1908 Baker-G-310 Bronze MS 1 $80.00
(1914) Baker-U-345 Bronze MS 2 $960.00
(c.1900) Baker-R297 Bronze MS 1 $110.00
1932 Baker-925B Brass MS 2 $120.00
1932 Baker-940A Silvered Cu MS 1 $80.00
No Date Baker-C396 Bronzed Cu, Holed MS 1 $99.00
1893 GW-922 Bronze MS 2 $1,560.00
(c.1904) Baker-1826A Silver MS 1 $190.00
(c.1904) Baker-1828 Bronze Restrike MS 5 $228.00
(c.1904) Baker-1826 Bronze MS 1 $120.00
No Date Baker-1037, GW C/M on MS 2 $528.00
1979 MW5 C/M on 1965-Mo Mex Peso MS 3 $100.00
1979 MW5 C/M on 1966-Mo Mex Peso Papal Mexico Visit MS 3 $110.00
1981 MW12 C/M on 1976-S $1 MS 1 $60.00
1982 MW17 C/M on 1976-S $1 MS 2 $88.50
1893 HK-166 World's Columbian Exposition MS 6 $421.00
1893 HK-168 World's Columbian Exposition MS 1 $288.00
1893 HK-169 World's Columbian Exposition MS 3 $124.00
(1892-93) HK-170 World's Columbian Exposition MS 3 $104.00
1893 HK-171 World's Columbian Exposition MS 5 $264.00
1892-1893 HK-172 World's Columbian Exposition MS 1 $152.50
(1892-3) HK-173 World's Columbian Exposition MS 5 $460.00
1893 HK-174 World's Columbian Exposition MS 9 $353.00
1892-1893 HK-179 World's Columbian Exposition MS 1 $180.00
1892-1893 HK-181 World's Columbian Exposition MS 1 $168.00
1892-1893 HK-183 World's Columbian Exposition MS 1 $288.00
1892-1893 HK-185 World's Columbian Exposition MS 1 $156.00
1892-1893 HK-189 World's Columbian Exposition MS 1 $228.00
1892-1893 HK-191 World's Columbian Exposition MS 1 $192.00
1892-93 HK-192 World's Columbian Exposition MS 1 $597.00
1892-1893 HK-197 World's Columbian Exposition MS 1 $180.00
1892-1893 HK-199 World's Columbian Exposition MS 1 $192.00
1892-1893 HK-204 World's Columbian Exposition MS 1 $115.50
1892-1893 HK-205 World's Columbian Exposition MS 1 $156.00
1892-1893 HK-206 World's Columbian Exposition MS 1 $330.00
1893 HK-213a World's Columbian Exposition MS 1 $240.00
(1893) HK-214 World's Columbian Exposition MS 1 $175.00
1892-1893 HK-215 World's Columbian Exposition MS 4 $276.00
1892 HK-220 World's Columbian Exposition MS 2 $900.00
1892 HK-220a World's Columbian Exposition MS 1 $720.00
1892-1893 HK-221 World's Columbian Exposition MS 1 $1,080.00
1892-1893 HK-222b World's Columbian Exposition MS 1 $360.00
1892-93 HK-223 World's Columbian Exposition MS 3 $1,800.00
1892-1893 HK-223 World's Columbian Exposition MS 1 $600.00
1892-1893 HK-228 World's Columbian Exposition MS 3 $173.00
1892-1893 HK-229 World's Columbian Exposition MS 1 $384.00
1892-1893 HK-231 World's Columbian Exposition MS 1 $360.00
1892-1893 HK-232 World's Columbian Exposition MS 1 $227.50
1892 HK-237e World's Columbian Exposition MS 1 $374.00
1892-1893 HK-238 World's Columbian Exposition MS 1 $456.00
1892-1893 HK-239 World's Columbian Exposition MS 1 $240.00
1892-1893 HK-241 World's Columbian Exposition MS 1 $506.00
1892-1893 HK-242 World's Columbian Exposition MS 1 $90.00
1892-1893 HK-243 World's Columbian Exposition MS 1 $180.00
1892-1893 HK-243b World's Columbian Exposition MS 1 $152.50
1893 HK-244b United States Capitol Centennial MS 1 $228.00
1894 HK-245 California Midwinter Exposition MS 3 $336.00
1894 HK-245a California Midwinter Exposition MS 4 $805.00
1894 HK-246 California Midwinter Exposition MS 3 $192.00
1894 HK-247, Ferris Wheel MS 2 $528.00
1894 HK-248 White Metal MS 1 $127.50
1894 HK-249 California Midwinter Exposition MS 7 $228.00
1894 HK-250 California Midwinter Exposition MS 2 $144.00
1894 HK-251 California Midwinter Exposition MS 1 $47.00
1894 HK-252 California Midwinter Exposition MS 1 $21.00
1894 HK-253 California Midwinter Exposition MS 2 $74.00
1894 HK-254 California Midwinter Exposition MS 2 $180.00
1894 HK-255 California Midwinter Exposition MS 3 $306.00
1894 HK-258 California Midwinter Exposition MS 1 $84.00
1894 HK-260 California Midwinter Exposition MS 2 $114.00
1894 HK-261 California Midwinter Exposition MS 1 $230.00
1894 HK-263 California Midwinter Exposition MS 2 $384.00
1894 HK-264 California Midwinter Exposition MS 1 $204.00
1895 HK-268 Cotton States And International Exposition MS 3 $127.00
1897 HK-274 Tennessee Centennial Exposition MS 3 $168.00
1896 HK-275a Tennessee Centennial Exposition MS 1 $1,680.00
1897 HK-277 Corbett-Fitzsimmons Boxing Bout MS 1 $173.00
1897 HK-278 Grant's Tomb Dedication MS 2 $690.00
1898 HK-280 Battle Of Manila Bay MS 1 $1,438.00
1898 HK-280a Battle Of Manila Bay MS 1 $552.00
1898 HK-281 Trans-Mississippi And International Exposition MS 1 $456.00
1898 HK-281a Trans-Mississippi And International Exposition MS 1 $230.00
1898 HK-283, Trans-Mississippi MS 18 $368.00
1898 HK-284a Trans-Mississippi And International Exposition MS 1 $132.00
1898 HK-285 U.S. Battleship Maine MS 2 $604.00
1901 HK-287 Pan-American Exposition MS 1 $900.00
1901 HK-289 Pan-American Exposition MS 6 $312.00
1901 HK-290 Pan-American Exposition MS 1 $168.00
1901 HK-290a Pan-American Exposition MS 1 $312.00
1901 HK-291 Pan-American Exposition MS 4 $575.00
1901-1902 HK-292 South Carolina Interstate & W. Indian Expo MS 3 $228.00
1901-1902 HK-294 South Carolina Inter-State And West Indian Expositio MS 3 $1,057.50
1902 HK-296 Wells Fargo & Company Semicentennial MS 21 $2,115.00
1904 HK-299, Louisiana Purchase MS 26 $1,185.00
1904 HK-299a Louisiana Purchase Exposition MS 3 $276.00
1904 Louisiana Purchase Expo MS 73 $715.00
1909 Alaska-Yukon-Pacific Expo MS 60 $775.00
1904 HK-300 Louisiana Purchase Exposition MS 5 $228.00
1904 HK-301 Louisiana Purchase Exposition MS 2 $336.00
1904 HK-301, Louisiana Purchase MS 2 $660.00
1904 HK-302 Louisiana Purchase Exposition MS 11 $456.00
1904 HK-303 Louisiana Purchase Exposition MS 3 $104.00
1904 HK-304 Louisiana Purchase, Gilt Bronze MS 13 $1,920.00
1904 HK-305 Louisiana Purchase Exposition MS 6 $184.00
1904 HK-306 Louisiana Purchase Exposition MS 13 $552.00
1904 HK-306, Louisiana Purchase MS 4 $360.00
1904 HK-310, Good-Luck Dollar MS 1 $528.00
1904 HK-314, Louisiana Purchase MS 4 $109.00
(1904) HK-315 Louisiana Purchase Exposition MS 1 $144.00
(1904) HK-316 Louisiana Purchase Exposition MS 3 $312.00
(1904) HK-319 Louisiana Purchase Exposition MS 2 $173.00
(1904) HK-320 Louisiana Purchase Exposition MS 3 $345.00
(1904) HK-321 Louisiana Purchase Exposition MS 1 $144.00
(1904) HK-322a Louisiana Purchase Exposition MS 2 $192.00
1904 HK-323 Louisiana Purchase Exposition MS 10 $382.00
1905 HK-325 Lewis And Clark Centennial Exposition MS 12 $633.00
1905 HK-327 Lewis And Clark Centennial Exposition MS 7 $575.00
1905 HK-327a Brass MS 2 $660.00
1905 HK-328 Lewis And Clark Centennial Exposition MS 1 $33.22
1905 HK-331a Lewis And Clark Centennial Exposition MS 2 $325.00
1905 HK-333b Lewis And Clark Centennial Exposition MS 1 $288.00
1905 HK-334 Lewis And Clark Centennial Exposition MS 1 $228.00
1906 HK-335 Pike's Peak, "Southwest Expedition," Centennial MS 2 $1,140.00
1906 HK-336, Pike's Peak MS 2 $214.80
1906 HK-337 Pike's Peak, "Southwest Expedition," Centennial MS 1 $6,600.00
1906 HK-338 Pike's Peak, "Southwest Expedition," Centennial MS 2 $168.00
1906 HK-341 Brass T-1 San Francisco Earthquake & Fire MS 2 $264.00
1906 HK-340 San Francisco Earthquake And Fire MS 2 $242.00
1906 HK-340a San Francisco Earthquake And Fire MS 4 $127.00
1907 HK-344 Jamestown Tercentennial Exposition MS 9 $900.00
1907 HK-346 Jamestown Tercentennial Exposition MS 13 $360.00
1907 HK-347 Jamestown Tercentennial Exposition MS 7 $264.00
1907 Jamestown Expo Bronze 63mm MS 1 $4,200.00
1907 HK-349, Jamestown Tercentennial MS 3 $168.00
1908 HK-352a United States Navy World Voyage MS 2 $81.00
1908 HK-352c US Navy World Voyage MS 2 $144.00
1909 HK-353 Alaska-Yukon-Pacific Exposition MS 7 $1,780.00
1909 HK-354 Alaska-Yukon-Pacific Exposition MS 1 $192.00
1909 HK-355 Alaska-Yukon-Pacific Exposition MS 5 $144.00
1909 HK-358 Alaska-Yukon-Pacific Exposition MS 1 $322.00
1909 HK-359 Alaska-Yukon-Pacific Exposition MS 10 $408.00
1909 HK-360, Alaska-Yukon-Pacific Expo MS 41 $1,560.00
1909 HK-363 Alaska-Yukon-Pacific Exposition MS 1 $89.00
1909 HK-364 Alaska-Yukon-Pacific Exposition MS 1 $53.00
1909 HK-369 Hudson-Fulton Celebration MS 7 $900.00
1909 HK-370 Aluminum Hendrik Hudson Daalder MS 1 $250.00
1909 HK-370 Hudson-Fulton Celebration MS 3 $150.00
1909 HK-371 Hudson-Fulton Celebration MS 14 $2,350.00
1909 HK-374 Hudson-Fulton Celebration MS 4 $264.00
1909 HK-375 Hudson-Fulton Celebration Gold MS 2 $1,140.00
1907 DeLorey-11 Brass PE Ericsson-Fulton MS 1 $165.50
1950 HK-507 Washingon Sesquicentennial MS 2 $600.00
1950 HK-508 Washington, Dc Sesquicentennial MS 7 $150.00
1953 HK-509 Louisiana Purchase Sesquicentennial MS 5 $200.00
1954 HK-510 "Cradle Of The Union" Celebration MS 5 $264.00
1954 HK-512 "Cradle Of The Union" Celebration MS 2 $150.00
1958 HK-515 Coeur D'alenes Silver Jubilee MS 2 $203.50
1958 HK-517 Minnesota Statehood Centennial MS 3 $120.00
1958 HK-518a Minnesota Statehood Centennial MS 1 $40.00
1958 HK-519 Alexandria, Douglas County, Dollars MS 1 $312.00
1958 HK-520 Alexandria, Douglas County, Dollars MS 1 $100.00
1958 HK-526 Theodore Roosevelt National Memorial Park MS 4 $100.00
1959 HK-527 Alaska Statehood MS 2 $115.00
1959 HK-529 Alaska-Hawaii Statehood (Combined) MS 1 $780.00
1959 HK-530 Alaska-Hawaii Statehood (Combined) MS 1 $1,020.00
1959 HK-531 Alaska-Hawaii Statehood (Combined) MS 2 $192.00
1959 HK-533 Alaska-Hawaii Statehood (Combined) MS 1 $228.00
1959 HK-538 American Airlines Jet Dollar MS 1 $132.00
1959 HK-541 American Airlines Jet Dollar MS 1 $403.00
1959 HK-542 Colorado "Rush To The Rockies" Centennial MS 2 $94.00
1959 HK-545 Colorado "Rush To The Rockies" Centennial MS 2 $47.00
1959 HK-547 Hawaii Statehood MS 5 $173.00
1959 HK-549 Hawaii Statehood MS 1 $60.00
1959 HK-552 Nevada Silver Centennial MS 3 $432.00
1959 HK-552a Nevada Silver Centennial MS 1 $240.00
1959 HK-553 Oregon Statehood Centennial MS 2 $264.00
1959 HK-556 Oregon Statehood Centennial MS 1 $384.00
1959 HK-557 Oregon Statehood Centennial MS 4 $212.00
1959 HK-558 Oregon Statehood Centennial MS 1 $75.00
1959 HK-559 Oregon Statehood Centennial MS 2 $168.00
1959 HK-561 Oregon Statehood Centennial MS 2 $55.00
1959 HK-562 Oregon Statehood Centennial MS 6 $94.00
1959 HK-563 Oregon Statehood Centennial MS 2 $100.00
1959 HK-566 Oregon Statehood Centennial MS 1 $144.00
1959 HK-573 OR Statehood Centennial MS 8 $156.00
1960 HK-575 Alaska Festival Of Music MS 4 $165.00
1960 HK-576 Alaska Festival Of Music MS 2 $810.00
1960 HK-577 Boy Scouts Of America MS 4 $141.00
1960 HK-581 Mardi Gras Celebration MS 1 $100.00
1960 HK-582 Pony Express Centennial MS 3 $863.00
1960 HK-583 Pony Express Centennial MS 6 $72.00
1960 HK-584 Pony Express Centennial MS 1 $192.00
1960 HK-585 Pony Express Centennial MS 3 $50.00
1961 HK-586 Kansas Statehood Centennial MS 7 $161.00
1961 HK-587 Mobile 250th Anniversary MS 3 $216.00
1961 HK-588 Pony Express Termination Centennial MS 2 $264.00
1961 HK-589 Pony Express Termination Centennial MS 3 $156.00
1859 HK-589a Nassau Water Works MS 4 $1,260.00
1859 HK-589b Nassau Water Works MS 1 $141.00
1883 HK-594 American Exhibition of Foreign Products MS 1 $729.00
1884 HK-600 St. Louis Exposition and Music Hall MS 1 $399.50
1884 HK-600 Gilt-Bronze Holed MS 1 $360.00
1884 HK-600a St. Louis Exposition and Music Hall MS 1 $29.00
1886 HK-601 Albany Bicentennial MS 3 $120.00
1886 HK-603 Albany Bicentennial MS 1 $75.00
1886 HK-605 Providence - 250th Anniversary MS 12 $372.00
1886 HK-606 Providence - 250th Anniversary MS 9 $124.99
1886 HK-609 Springfield 250th Anniversary MS 1 $240.00
1887 HK-610 Georgia State Fair MS 11 $1,265.00
1887 HK-611 New Haven Soldiers and Sailors Monument MS 1 $192.00
1888 HK-614 New Haven 250th Anniversary MS 2 $257.33
1888 HK-614a New Haven 250th Anniversary MS 1 $216.00
1892 HK-624 Bridgeport Columbian Celebration MS 1 $176.25
1892 HK-628 Phillipsburg Columbian Celebration MS 2 $228.00
1892 HK-629 Pittsburgh Exposition MS 2 $758.00
1896 HK-638 Western Reserve Centennial MS 3 $68.00
1897 HK-640 New Bedford Semicentennial MS 2 $384.00
1898 HK-642 alifornia Gold Discovery Semicentennial MS 2 $264.00
1898 HK-643 Peace Jubilee - 1898 MS 1 $173.00
1898 HK-643a Peace Jubilee - 1898 MS 4 $216.00
1899 HK-644 Philadelphia Exposition MS 2 $499.00
1901 HK-646 Dexter Centennial MS 1 $242.00
1901 HK-648 Phoenix Capitol Dedication MS 2 $61.00
1902-1903 HK-650 New England Association of Arts and Crafts MS 1 $690.00
1906 HK-652 Cincinnati Fall Festival MS 4 $100.00
1911 HK-659 Mobile Bicentennial MS 1 $61.00
1914 HK-662, Montana Statehood MS 1 $298.00
1914 HK-662a Montana 25th Anniversary of Statehood - 50th Anniver MS 2 $1,160.00
1915 HK-665a Haverhill 275th Anniversary MS 1 $216.00
1917 HK-667 Catskill Aqueduct Completion MS 4 $1,527.50
1925 HK-673 Norse-American Centennial MS 4 $325.00
1926 HK-674 New Jersey Sesquicentennial Celebration MS 6 $382.00
1926 HK-674a New Jersey Sesquicentennial Celebration MS 1 $98.00
1931 Charles Lindbergh MS 3 $152.75
1931 HK-678 Battle Creek Centennial MS 1 $120.00
1931 HK-679 San Antonio Bicentennial MS 2 $264.00
1933 HK-680 Santa Monica Breakwater MS 2 $504.00
1933 HK-687 Santa Monica Breakwater MS 5 $184.00
1933 HK-687a Blue Anodized MS 1 $60.00
1933 HK-689 Wolfville Western Days MS 2 $115.20
1934 HK-690 Boise Centennial - Fort Boise MS 5 $350.00
1936 HK-693 Beloit Centennial MS 2 $220.00
1936 HK-694 Long Island Tercentenary MS 10 $834.00
1936 HK-696 Wisconsin Territorial Centennial MS 3 $100.00
1938 HK-697 Delaware Tercentenary MS 2 $384.00
1938 HK-699 Northwest Territory Celebration MS 1 $100.00
1939 HK-700 Stratford Tercentenary MS 3 $100.00
1942 HK-700a The Philharmonic Symphony Society Centennial MS 2 $173.00
1954 HK-705 Northampton Tercentenary MS 3 $129.00
1958 HK-709 Mackinac Bridge MS 1 $60.00
1958 HK-709a Mackinac Bridge MS 1 $360.00
1958 HK-711 Mansfield Sesquicentennial MS 1 $80.00
1958 HK-713 Valley City Diamond Jubilee MS 2 $84.00
1960 HK-714 Fresno Diamond Jubilee MS 1 $100.00
1960 HK-716 Old Tucson MS 2 $80.00
No Date HK-717a Coney Island MS 1 $456.00
1960 HK-718 "East Tincup" MS 1 $90.00
HK-720 Gasparilla Pirate Festival MS 2 $6,950.00
HK-725 Louisiana Mechanics & Agricultural Fair Association MS 1 $600.00
HK-725c Louisiana Mechanics & Agricultural Fair Association MS 1 $9,000.00
