PCGS Auction Prices

Washington 50 States Quarters (1999-2008)

Type 1, Clad, MS
Title Lots Found Auction Record
Quarter MS 242 $2,006.46
1999-P Delaware MS 225 $4,888.00
1999-D Delaware MS 144 $1,380.00
1999-P Pennsylvania MS 162 $10,200.00
1999-D Pennsylvania MS 96 $855.00
1999-P New Jersey MS 90 $2,354.00
1999-D New Jersey MS 73 $978.00
1999-P Georgia MS 147 $4,200.00
1999-D Georgia MS 123 $329.00
1999-P Connecticut MS 139 $4,362.00
1999-D Connecticut MS 185 $2,300.00
2000-P Massachusetts MS 174 $3,760.00
2000-D Massachusetts MS 94 $400.00
2000-P Maryland MS 122 $1,495.00
2000-D Maryland MS 94 $250.00
2000-P South Carolina MS 106 $3,525.00
2000-D South Carolina MS 141 $2,990.00
2000-P New Hampshire MS 244 $2,128.00
2000-D New Hampshire MS 66 $633.00
2000-P Virginia MS 100 $399.99
2000-D Virginia MS 70 $1,610.00
2001-P New York MS 178 $2,585.00
2001-D New York MS 110 $1,699.00
2001-P North Carolina MS 125 $1,527.50
2001-D North Carolina MS 59 $253.00
2001-P Rhode Island MS 62 $137.50
2001-D Rhode Island MS 52 $199.75
2001-P Vermont MS 136 $600.00
2001-D Vermont MS 84 $134.07
2001-P Kentucky MS 124 $2,585.00
2001-D Kentucky MS 58 $460.00
2002-P Tennessee MS 144 $300.00
2002-D Tennessee MS 75 $603.00
2002-P Ohio MS 174 $495.00
2002-D Ohio MS 97 $3,525.00
2002-P Louisiana MS 166 $495.00
2002-D Louisiana MS 66 $224.95
2002-P Indiana MS 168 $690.00
2002-D Indiana MS 66 $3,760.00
Indiana Indiana MS 22 $182.50
2002-P Mississippi MS 112 $690.00
2002-D Mississippi MS 68 $234.50
2003-P Illinois MS 54 $595.00
2003-D Illinois MS 79 $1,175.00
Illinois Illinois MS 33 $215.00
2003-P Alabama MS 57 $173.00
2003-D Alabama MS 64 $282.00
Alabama Alabama MS 12 $38.00
2003-P Maine MS 46 $646.25
2003-D Maine MS 38 $1,997.50
Maine Maine MS 37 $155.00
2003-P Missouri MS 167 $4,313.00
2003-D Missouri MS 52 $230.00
Missouri Missouri MS 49 $85.00
2003-P Arkansas MS 37 $470.00
2003-D Arkansas MS 59 $399.50
2004-P Michigan MS 44 $385.00
2004-D Michigan MS 142 $552.00
2004-P Florida MS 90 $646.25
2004-D Florida MS 92 $550.00
2004-P Texas MS 60 $3,055.00
2004-D Texas MS 99 $675.00
2004-P Iowa MS 35 $1,500.00
2004-D Iowa MS 72 $1,840.00
2004-P Wisconsin MS 49 $1,495.00
2004-D Wisconsin MS 86 $699.00
2004-D Wisconsin - Extra Leaf Low MS 943 $6,000.00
2004-D Wisconsin - Extra Leaf High MS 667 $2,530.00
2005-P California MS 86 $2,950.00
2005-D California MS 88 $351.00
2005-P Minnesota - Extra Tree MS 9 $30.00
2005-P Minnesota MS 179 $660.00
2005-D Minnesota MS 67 $146.88
2005-P Oregon MS 82 $446.50
2005-D Oregon MS 80 $372.89
2005-P Kansas MS 67 $518.00
2005-D Kansas MS 88 $288.00
2005-P West Virginia MS 100 $139.95
2005-D West Virginia MS 90 $500.00
2006-P Nevada MS 57 $145.00
2006-D Nevada MS 58 $345.00
2006-P Nebraska MS 58 $2,350.00
2006-D Nebraska MS 76 $345.00
2006-P Colorado MS 56 $350.00
2006-D Colorado MS 61 $375.00
2006-P North Dakota MS 52 $149.00
2006-D North Dakota MS 71 $3,760.00
2006-P South Dakota MS 33 $881.25
2006-D South Dakota MS 61 $200.00
2007-P Montana MS 23 $1,500.00
2007-D Montana MS 20 $949.00
2007-P Washington MS 50 $650.00
2007-D Washington MS 48 $1,200.00
2007-P Idaho MS 24 $109.00
2007-D Idaho MS 50 $375.00
2007-P Wyoming MS 24 $2,115.00
2007-D Wyoming MS 21 $1,225.00
2007-P Utah MS 31 $153.69
2007-D Utah MS 34 $900.00
2008-P Oklahoma MS 25 $72.00
2008-D Oklahoma MS 29 $750.00
2008-P New Mexico MS 24 $150.00
2008-D New Mexico MS 36 $2,500.00
2008-P Arizona MS 32 $1,175.00
2008-D Arizona MS 21 $1,450.00
2008-P Alaska MS 32 $199.00
2008-D Alaska MS 21 $2,350.00
2008-P Hawaii MS 41 $795.00
2008-D Hawaii MS 27 $295.00
Type 2, Silver, MS
Title Lots Found Auction Record
Type 1, Clad, PR
Title Lots Found Auction Record
1999-S Delaware PR 921 $1,323.00
1999-S Pennsylvania PR 729 $834.00
1999-S New Jersey PR 499 $500.00
1999-S Georgia PR 740 $1,150.00
1999-S Connecticut PR 785 $1,035.00
2000-S Massachusetts PR 548 $300.00
2000-S Maryland PR 509 $207.00
2000-S South Carolina PR 526 $262.00
2000-S New Hampshire PR 510 $881.00
2000-S Virginia PR 459 $195.00
2001-S New York PR 508 $359.00
2001-S North Carolina PR 459 $173.00
2001-S Rhode Island PR 344 $150.00
2001-S Vermont PR 509 $2,380.00
2001-S Kentucky PR 463 $143.00
2002-S Tennessee PR 408 $834.00
2002-S Ohio PR 373 $127.00
2002-S Louisiana PR 400 $184.00
2002-S Indiana PR 399 $123.00
2002-S Mississippi PR 424 $276.00
2003-S Illinois PR 529 $2,185.00
2003-S Alabama PR 502 $10,999.00
2003-S Maine PR 413 $633.00
2003-S Missouri PR 484 $633.00
2003-S Arkansas PR 517 $604.00
2004-S Michigan PR 434 $299.00
2004-S Florida PR 401 $450.00
2004-S Texas PR 449 $161.00
2004-S Iowa PR 481 $86.00
2004-S Wisconsin PR 429 $81.00
2005-S California PR 606 $1,265.00
2005-S Minnesota PR 577 $115.00
2005-S Oregon PR 589 $1,527.97
2005-S Kansas PR 507 $150.00
2005-S West Virginia PR 610 $173.00
2006-S Nevada PR 567 $299.00
2006-S Nebraska PR 513 $85.00
2006-S Colorado PR 505 $95.00
2006-S North Dakota PR 539 $87.00
2006-S South Dakota PR 523 $104.00
2007-S Montana PR 460 $411.00
2007-S Washington PR 436 $207.00
2007-S Idaho PR 430 $127.00
2007-S Wyoming PR 506 $455.00
2007-S Utah PR 448 $127.00
2008-S Oklahoma PR 297 $403.00
2008-S New Mexico PR 280 $79.00
2008-S Arizona PR 289 $75.00
2008-S Alaska PR 297 $99.00
2008-S Hawaii PR 270 $360.00
Type 2, Silver, PR
Title Lots Found Auction Record
1999-S Delaware-Silver PR 1788 $17,250.00
1999-S Pennsylvania-Silver PR 1862 $1,725.00
1999-S New Jersey-Silver PR 1121 $2,530.00
1999-S Georgia-Silver PR 1955 $6,038.00
1999-S Connecticut-Silver PR 1995 $1,610.00
2000-S Massachusetts-Silver PR 839 $1,006.00
2000-S Maryland-Silver PR 880 $322.00
2000-S S Carolina-Silver PR 758 $1,035.00
2000-S New Hampshire-Silver PR 824 $649.98
2000-S Virginia-Silver PR 736 $978.00
2001-S New York-Silver PR 920 $1,380.00
2001-S N Carolina-Silver PR 779 $276.00
2001-S Rhode Island-Silver PR 602 $1,495.00
2001-S Vermont-Silver PR 980 $1,438.00
2001-S Kentucky-Silver PR 875 $644.00
2002-S Tennessee-Silver PR 644 $3,000.00
2002-S Ohio-Silver PR 601 $935.00
2002-S Louisiana-Silver PR 643 $518.00
2002-S Indiana-Silver PR 680 $1,064.00
2002-S Mississippi-Silver PR 631 $949.00
2003-S Illinois-Silver PR 952 $1,006.00
2003-S Alabama-Silver PR 769 $529.00
2003-S Maine-Silver PR 696 $604.00
2003-S Missouri-Silver PR 776 $604.00
2003-S Arkansas-Silver PR 818 $719.00
2004-S Michigan-Silver PR 1049 $1,265.00
2004-S Florida-Silver PR 958 $287.00
2004-S Texas-Silver PR 1104 $545.00
2004-S Iowa-Silver PR 1138 $230.00
2004-S Wisconsin-Silver PR 1158 $750.00
2005-S California - Silver PR 886 $1,265.00
2005-S Minnesota - Silver PR 883 $365.00
2005-S Oregon - Silver PR 918 $191.00
2005-S Kansas - Silver PR 829 $295.00
2005-S West Virginia - Silver PR 1096 $180.49
2006-S Nevada - Silver PR 906 $299.95
2006-S Nebraska - Silver PR 919 $184.00
2006-S Colorado - Silver PR 995 $159.00
2006-S North Dakota - Silver PR 978 $510.00
2006-S South Dakota - Silver PR 1149 $110.00
2007-S Montana - Silver PR 557 $294.00
2007-S Washington - Silver PR 654 $274.95
2007-S Idaho - Silver PR 573 $154.50
2007-S Wyoming - Silver PR 636 $449.99
2007-S Utah - Silver PR 735 $200.00
2008-S Oklahoma - Silver PR 644 $749.00
2008-S New Mexico - Silver PR 770 $96.00
2008-S Arizona - Silver PR 603 $180.08
2008-S Alaska - Silver PR 587 $127.00
2008-S Hawaii - Silver PR 682 $345.00
Type 1, Clad, SP
Title Lots Found Auction Record
2005-P California Satin Finish SP 156 $1,840.00
2005-D California Satin Finish SP 72 $276.00
2005-P Minnesota Satin Finish SP 168 $1,610.00
2005-P Minnesota, Satin Finish - Extra Tree SP 1 $68.00
2005-P Minnesota, Satin Finish SP 55 $456.00
2005-D Minnesota Satin Finish SP 75 $98.00
2005-D Minnesota, Satin Finish - Extra Tree SP 3 $145.50
2005-D Minnesota, Satin Finish SP 43 $274.95
2005-P Oregon Satin Finish SP 196 $1,950.00
2005-D Oregon Satin Finish SP 173 $99.00
2005-P Kansas Satin Finish SP 75 $60.00
2005-D Kansas Satin Finish SP 64 $49.95
2005-P West Virginia Satin Finish SP 97 $86.00
2005-D West Virginia Satin Finish SP 41 $195.00
2006-P Nevada-Satin Finish SP 42 $414.00
2006-D Nevada-Satin Finish SP 43 $74.99
2006-P Nebraska-Satin Finish SP 64 $76.50
2006-D Nebraska-Satin Finish SP 64 $74.95
2006-P Colorado-Satin Finish SP 50 $89.99
2006-D Colorado-Satin Finish SP 84 $60.00
2006-P North Dakota Satin Finish SP 40 $148.00
2006-D North Dakota Satin Finish SP 61 $45.00
2006-P South Dakota Satin Finish SP 45 $104.00
2006-D South Dakota-Satin Finish SP 60 $74.97
2007-P Montana - Satin Finish SP 54 $255.00
2007-D Montana - Satin Finish SP 45 $59.00
2007-P Washington - Satin Finish SP 56 $80.00
2007-D Washington - Satin Finish SP 59 $320.00
2007-P Idaho - Satin Finish SP 51 $125.00
2007-D Idaho - Satin Finish SP 32 $195.00
2007-P Wyoming - Satin Finish SP 36 $328.99
2007-D Wyoming - Satin Finish SP 45 $95.00
2007-P Utah - Satin Finish SP 36 $74.99
2007-D Utah - Satin Finish SP 38 $87.49
2008-P Oklahoma - Satin Finish SP 47 $245.00
2008-D Oklahoma - Satin Finish SP 35 $425.00
2008-P New Mexico - Satin Finish SP 28 $385.00
2008-D New Mexico - Satin Finish SP 25 $282.00
2008-P Arizona - Satin Finish SP 42 $150.00
2008-D Arizona - Satin Finish SP 26 $160.39
2008-P Alaska - Satin Finish SP 34 $500.00
2008-D Alaska - Satin Finish SP 39 $1,410.00
2008-P Hawaii - Satin Finish SP 48 $275.00
2008-D Hawaii - Satin Finish SP 32 $199.75
Type 2, Silver, SP
Title Lots Found Auction Record