PCGS Auction Prices

Washington Quarter (1932-1998)

Type 1, Silver, MS
Title Lots Found Auction Record
1932 MS 1952 $40,250.00
1932-D MS 5489 $143,750.00
1932-S MS 6299 $45,500.00
1934 Light Motto MS 511 $8,812.50
1934 Medium Motto MS 1120 $15,275.00
1934 Heavy Motto MS 182 $9,400.00
1934 Doubled Die Obverse MS 283 $10,350.00
1934-D MS 1094 $21,850.00
1934-D Heavy Motto MS 382 $15,275.00
1935 MS 1650 $7,200.00
1935-D MS 1262 $9,775.00
1935-S MS 1410 $6,900.00
1936 MS 1399 $9,000.00
1936-D MS 1377 $17,250.00
1936-S MS 1567 $31,200.00
1937 MS 1122 $6,462.50
1937 Doubled Die Obverse MS 110 $22,250.00
1937-D MS 1315 $7,931.00
1937-S MS 1173 $16,800.00
1938 MS 1047 $14,400.00
1938-S MS 1347 $5,170.00
1939 MS 1663 $8,625.00
1939-D MS 1250 $14,400.00
1939-D/S MS 9 $870.00
1939-S MS 1206 $30,000.00
1940 MS 1018 $19,975.00
1940-D MS 1343 $17,500.00
1940-D/D MS 20 $2,585.00
1940-S MS 1235 $10,200.00
1941 MS 1661 $23,500.00
1941-D MS 1071 $20,700.00
1941-S MS 1063 $28,750.00
1942 MS 740 $5,875.00
1942-D Doubled Die Obverse MS 135 $6,463.00
1942-D MS 1010 $9,600.00
1942-S MS 1173 $18,975.00
1943 MS 1224 $23,000.00
1943 Doubled Die MS 116 $22,250.00
1943-D MS 821 $17,625.00
1943-S/S MS 8 $1,650.00
1943-S Doubled Die Obverse MS 249 $18,800.00
1943-S MS 1148 $23,000.00
1944 MS 1394 $16,800.00
1944-D MS 1307 $10,575.00
1944-S MS 1484 $18,400.00
1945 MS 934 $16,450.00
1945-D MS 876 $20,400.00
1945-S MS 1146 $7,200.00
1946 MS 772 $8,050.00
1946-D MS 1270 $6,462.50
1946-D/D MS 12 $576.00
1946-S MS 2502 $14,950.00
1946-S/S MS 95 $3,819.00
1947 MS 883 $32,400.00
1947-D MS 1584 $16,675.00
1947-S MS 2337 $11,500.00
1947-S/S MS 143 $2,050.00
1948 MS 1227 $43,200.00
1948-D MS 1122 $8,050.00
1948-S MS 1659 $23,500.00
1948-S/S MS 3 $3,999.60
1949 MS 956 $17,625.00
1949-D MS 1221 $43,475.00
1949-D/D MS 9 $384.00
1950 MS 1417 $5,288.00
1950-D MS 1101 $7,638.00
1950-D/D MS 3 $264.00
1950-D/S MS 223 $29,375.00
1950-S MS 1328 $19,800.00
1950-S/S MS 18 $405.00
1950-S/D MS 228 $16,450.00
1951 MS 1180 $4,700.00
1951-D MS 953 $17,750.00
1951-D/D MS 7 $858.00
1951-S MS 1107 $14,950.00
1952 MS 1104 $4,600.00
1952-D MS 846 $21,150.00
1952-S MS 1458 $15,525.00
1952-S/S MS 46 $2,585.00
1953 MS 786 $4,500.00
1953-D MS 805 $4,744.00
1953-D/S MS 43 $5,875.00
1953-D/D MS 4 $650.00
1953-S MS 1543 $5,040.00
1954 MS 1459 $17,250.00
1954-D MS 1034 $9,000.00
1954-S MS 2168 $12,000.00
1955 MS 1226 $12,000.00
1955-D MS 1099 $40,800.00
1956 MS 1556 $5,280.00
1956-D MS 675 $8,518.75
1957 MS 1425 $3,819.00
1957-D MS 955 $11,400.00
1958 MS 2168 $4,800.00
1958-D MS 1318 $19,555.00
1959 MS 1201 $17,250.00
1959-D MS 704 $14,950.00
1960 MS 944 $6,890.00
1960-D MS 725 $9,000.00
1961 MS 769 $9,775.00
1961-D MS 562 $24,000.00
1961-D/D MS 15 $499.99
1962 MS 938 $26,400.00
1962-D MS 553 $18,400.00
1962-D/D MS 11 $495.00
1963 MS 1275 $11,162.50
1963-D MS 596 $24,000.00
1964 MS 1534 $7,188.00
1964-D MS 1754 $38,400.00
Type 1, Silver Proof, MS
Title Lots Found Auction Record
Type 2, Clad, MS
Type 3, Clad, Bi-Centennial Reverse, MS
Type 4, Silver, Bi-Centennial Reverse, MS
Title Lots Found Auction Record
1976-S Silver MS, 25C 2448 $19,200.00
Type 1, Silver, PR
Type 1, Silver Proof, PR
Type 2, Clad, PR
Type 3, Clad, Bi-Centennial Reverse, PR
Title Lots Found Auction Record
1976-S (1975) Clad PR 8 $342.00
1976-S Clad PR 2893 $6,038.00
Type 4, Silver, Bi-Centennial Reverse, PR
Title Lots Found Auction Record
1976-S Silver PR, 25C 3766 $13,500.00
Type 1, Silver, SP
Title Lots Found Auction Record
1964 SMS SP 15 $23,400.00
Type 1, Silver Proof, SP
Title Lots Found Auction Record
Type 2, Clad, SP
Title Lots Found Auction Record
1965 SMS SP 518 $5,175.00
1966 SMS SP 461 $4,112.50
1967 SMS SP 778 $4,700.00